Location: Home > textile information

US Issued the latest Report on Export of Restricted Textile Products before Apr.10, 2006

font size: 【S】 【M】 【L】
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Apr. 10, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Embargoed Amount 

Rate of Progress

Accumulated Export Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 4.2 315438
222 knit fabric Jan. 1 kg 15,966,487 12.5 2001823
229 special purpose fabric Jan. 1 kg 33,162,0191.8 5.2 1721014
332/432/632-T socks Jan. 1 dozen 64,386,841 17.6 11322298
332/432/632-B socks Jan. 1 dozen 61,146,461 18.2 11136378
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 6.8 1423064
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 10.7 722753
347/348  cotton trousers Jan. 1   dozen 19,666,049 10.3 2034065
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 9.2 2094969
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 6.4 1209927
359S/659S swimwear Jan. 1 kg 4,590,626 16.8 771345
363 Pile towels Jan. 1 no 103,316,873 14.6 15060828
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 11.7 157215
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 8.8 18976
619 polyester filament Jan. 1 square meter 55,308,506 2.1 1156440
620 synthetic fabrics Jan. 1 square meter 80,197,248 2.1 1664698
622 glass fabric Jan. 1 square meter 32,265,013 4.7 1501335
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 8.1 651425
345/645/646 sweaters Jan. 1 dozen 8,179,211 1.5 123775
647/648 fiber trousers Jan. 1   dozen 7,960,355 12.2 974747
666 pt: window blinds/window shades Jan. 1 kg 964,014 2.1 19773
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 16 2816777