Location: Home > textile information

US Issued the latest Report on Export of Restricted Textile Products before Mar.29, 2006

font size: 【S】 【M】 【L】
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Mar. 29, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Embargoed Amount 

Rate of Progress

Accumulated Export Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 3.8 287570
222 knit fabric Jan. 1 kg 15,966,487 9 1434209
229 special purpose fabric Jan. 1 kg 33,162,0191.8 4 1312829
332/432/632-T socks Jan. 1 dozen 64,386,841 15.9 10242109
332/432/632-B socks Jan. 1 dozen 61,146,461 16.5 10075559
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 5.8 1209710
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 9.5 641092
347/348  cotton trousers Jan. 1   dozen 19,666,049 8.9 1757160
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 7.5 1719247
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 5.5 1046787
359S/659S swimwear Jan. 1 kg 4,590,626 13.9 639310
363 Pile towels Jan. 1 no 103,316,873 11.1 11432299
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 8.5 114008
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 6.3 13568
619 polyester filament Jan. 1 square meter 55,308,506 1.5 852452
620 synthetic fabrics Jan. 1 square meter 80,197,248 1.9 1501838
622 glass fabric Jan. 1 square meter 32,265,013 3.4 1088817
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 7.1 572510
345/645/646 sweaters Jan. 1 dozen 8,179,211 1.4 111442
647/648 fiber trousers Jan. 1   dozen 7,960,355 10.7 855593
666 pt: window blinds/window shades Jan. 1 kg 964,014 2.1 19773
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 13.1 2308361