Location: Home > textile information

US Issued the latest Report on Export of Restricted Textile Products before Mar.16, 2006

font size: 【S】 【M】 【L】
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Mar. 16, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Embargoed Amount 

Rate of Progress

Accumulated Export Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 2.6 199,176
222 knit fabric Jan. 1 kg 15,966,487 6.7 1,066,074
229 special purpose fabric Jan. 1 kg 33,162,0191.8 2.6 853,882
332/432/632-T socks Jan. 1 dozen 64,386,841 14.2 9,141,695
332/432/632-B socks Jan. 1 dozen 61,146,461 14.8 9,032,787
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 4.7 986,458
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 8.1 545,726
347/348  cotton trousers Jan. 1   dozen 19,666,049 7.5 1,466,381
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 5.3 1,210,206
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 4.9 919,856
359S/659S swimwear Jan. 1 kg 4,590,626 10 458,846
363 Pile towels Jan. 1 no 103,316,873 7.6 7,838,946
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 5.5 73,688
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 5.1 10,984
619 polyester filament Jan. 1 square meter 55,308,506 0.9 501,733
620 synthetic fabrics Jan. 1 square meter 80,197,248 1.6 1,250,206
622 glass fabric Jan. 1 square meter 32,265,013 2 654,475
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 5.9 474,231
345/645/646 sweaters Jan. 1 dozen 8,179,211 1.2 94,809
647/648 fiber trousers Jan. 1   dozen 7,960,355 9.2 735,919
666 pt: window blinds/window shades Jan. 1 kg 964,014 1.9 17,905
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 10 1,772,683