U.S. Imports of Textile Products from China in 2005
Source: CCPIT TEX Date: 2006-03-07
Calendar Years Year-to-Date Year-Endings YE 12/2005
Ctrl, Cat, Product 2003 2004 12/2004 12/2005 % Change 12/2004 10/2005 11/2005 12/2005 % Change % Share
Aggregations:
O 0 Total MFA 8287.651 11662.29 11662.29 16765.96 43.76 11662.29 16120.25 16482.09 16765.96 43.76 32.98
O 1 Apparel MFA 2289.847 2972.523 2972.523 5885.396 97.99 2972.523 5600.078 5769.483 5885.396 97.99 26.74
O 2 Non-Apparel MFA5997.804 8689.769 8689.769 10880.56 25.21 8689.769 10520.17 10712.61 10880.56 25.21 37.74
O 11 Yarns 30.274 41.105 41.105 117.442 185.71 41.105 90.598 104.479 117.442 185.71 3.24
O 12 Fabrics 717.409 927.309 927.309 1651.971 78.15 927.309 1532.979 1591.394 1651.971 78.15 17.35
O 14 Made Ups / Misc5250.121 7721.355 7721.355 9111.150 18.00 7721.355 8896.591 9016.738 9111.150 18.00 58.12
O 30 Cotton Products2544.313 2974.511 2974.511 4956.196 66.62 2974.511 4733.568 4848.981 4956.196 66.62 23.56
O 31 Cotton Apparel 948.273 1106.325 1106.325 2544.347 129.98 1106.325 2412.836 2478.840 2544.347 129.98 19.88
O 32 Cot Non-Apparel1596.040 1868.186 1868.186 2411.849 29.10 1868.186 2320.732 2370.141 2411.849 29.10 29.27
O 40 Wool Products 32.881 33.664 33.664 111.383 230.87 33.664 103.895 108.198 111.383 230.87 28.87
O 41 Wool Apparel 22.946 24.677 24.677 99.037 301.33 24.677 92.439 96.440 99.037 301.33 34.58
O 42 Wool Non-Appare 9.936 8.987 8.987 12.346 37.38 8.987 11.456 11.759 12.346 37.38 12.42
O 60 MMF Products 4932.104 7651.052 7651.052 10840.91 41.69 7651.052 10409.70 10666.51 10840.91 41.69 38.20
O 61 MMF Apparel 849.235 1139.026 1139.026 2597.595 128.05 1139.026 2440.841 2550.090 2597.595 128.05 31.68
O 62 MMF Non-Apparel4082.869 6512.026 6512.026 8243.312 26.59 6512.026 7968.864 8116.421 8243.312 26.59 40.84
O 80 S and V Product 778.354 1003.066 1003.066 857.472 -14.51 1003.066 873.078 858.403 857.472 -14.51 82.86
O 81 S and V Apparel 469.394 702.495 702.495 644.417 -8.27 702.495 653.962 644.114 644.417 -8.27 88.52
O 82 S and V Non-App 308.960 300.571 300.571 213.055 -29.12 300.571 219.116 214.289 213.055 -29.12 69.42
Cotton or Man-Made Fiber:
O 200 Yarns / Sew Thr 4.603 6.928 6.928 29.111 320.17 6.928 22.223 25.175 29.111 320.17 21.57
O 201 Specialty Yarns 0.566 0.422 0.422 11.239 2562.07 0.422 10.011 10.738 11.239 2562.07 4.23
O 218 Fab, Color Yarn 14.336 14.678 14.678 21.634 47.39 14.678 19.883 20.542 21.634 47.39 28.33
O 219 Duck Fabric 2.183 1.577 1.577 1.108 -29.73 1.577 1.567 1.327 1.108 -29.73 1.21
O 220 Spec. Weave, Fa 9.405 10.397 10.397 40.818 292.59 10.397 38.603 39.541 40.818 292.59 14.74
O 222 Knit Fabric 116.759 130.633 130.633 222.999 70.71 130.633 188.528 204.642 222.999 70.71 13.15
O 223 Non-Woven Fabri 37.824 97.561 97.561 277.679 184.62 97.561 246.921 253.607 277.679 184.62 10.82
O 224 Pile/Tufted Fab 9.780 7.250 7.250 60.676 736.93 7.250 49.712 55.349 60.676 736.93 26.24
O 225 Blue Denim Fab. 0.941 0.662 0.662 7.440 1023.62 0.662 5.325 6.212 7.440 1023.62 12.77
O 226 Cheesecloth,Bat 7.407 10.588 10.588 30.868 191.54 10.588 30.721 31.243 30.868 191.54 47.09
O 229 Special Fabric 129.421 260.444 260.444 394.471 51.46 260.444 380.396 391.970 394.471 51.46 18.27
O 237 Playsuit,Sunsui 48.622 65.603 65.603 30.524 -53.47 65.603 32.435 30.789 30.524 -53.47 63.82
O 239 Baby Garm / Acc 386.261 482.420 482.420 545.791 13.14 482.420 535.504 536.062 545.791 13.14 62.86
Cotton:
O 300 Carded Cot. Yar 2.003 3.442 3.442 3.223 -6.36 3.442 2.305 2.643 3.223 -6.36 0.70
RL 301 Combed Cot. Yar 14.608 17.133 17.133 21.581 25.96 17.133 18.564 20.404 21.581 25.96 3.59
O 313 Cotton Sheeting 44.655 36.912 36.912 61.595 66.87 36.912 58.017 60.751 61.595 66.87 25.25
O 314 Poplin,Broadcl. 60.494 38.656 38.656 79.549 105.79 38.656 75.974 79.133 79.549 105.79 47.65
O 315 Printcloth Fab. 132.502 136.697 136.697 107.066 -21.68 136.697 118.861 113.564 107.066 -21.68 49.34
O 317 Twill Fabric 19.425 14.370 14.370 16.311 13.51 14.370 15.747 16.461 16.311 13.51 16.73
O 326 Sateen Fabric 3.896 6.126 6.126 8.455 38.02 6.126 7.409 7.845 8.455 38.02 8.61
O 330 Cot.Handkerchie 8.663 11.997 11.997 10.347 -13.76 11.997 10.797 10.574 10.347 -13.76 96.27
O 331 Cot.Glove/Mitte 69.748 80.882 80.882 83.804 3.61 80.882 83.154 83.096 83.804 3.61 56.47
SL 332 Cotton Hosiery 3.388 2.525 2.525 19.388 667.90 2.525 13.022 18.320 19.388 667.90 3.78
O 333 Suit-Typ Coat,M 1.981 2.363 2.363 9.030 282.09 2.363 7.640 8.419 9.030 282.09 53.30
O 334 Oth. Coats, MB 12.672 12.548 12.548 79.746 535.53 12.548 68.309 74.614 79.746 535.53 37.78
O 335 W/G Cot. Coats 14.482 15.318 15.318 254.024 1558.29 15.318 213.411 237.171 254.024 1558.29 43.80
O 336 Cotton Dresses 7.127 9.746 9.746 49.093 403.73 9.746 42.428 45.074 49.093 403.73 20.25
RL 338 Knit Shirts,MB 7.662 8.392 8.392 47.850 470.19 8.392 48.614 48.152 47.850 470.19 4.56
RL 339 W/G Knit Blouse 7.949 8.505 8.505 75.887 792.31 8.505 76.968 76.294 75.887 792.31 6.41
RL 340 N-Knt Shirts,MB 14.848 19.202 19.202 68.142 254.86 19.202 69.684 68.719 68.142 254.86 9.52
O 341 W/G N-Knt Blous 7.682 9.946 9.946 58.208 485.22 9.946 53.019 55.511 58.208 485.22 19.62
O 342 Cotton Skirts 3.788 4.884 4.884 75.803 1452.13 4.884 67.977 71.632 75.803 1452.13 26.26
O 345 Cotton Sweater 4.755 4.442 4.442 69.528 1465.23 4.442 65.256 67.732 69.528 1465.23 28.86
RL 347 Cot.M/B Trouser 14.627 14.136 14.136 100.046 607.72 14.136 102.247 101.346 100.046 607.72 9.36
RL 348 W/G Slacks, etc 22.262 18.406 18.406 173.781 844.15 18.406 178.235 176.139 173.781 844.15 12.13
RL 349 Bras, & other 15.402 11.675 11.675 15.297 31.03 11.675 16.120 15.562 15.297 31.03 45.09
O 350 Dress. Gown etc 119.789 121.909 121.909 136.334 11.83 121.909 124.676 130.105 136.334 11.83 41.44
O 351 Cot. Nghtwr/PJs 25.049 34.905 34.905 319.471 815.26 34.905 292.844 308.930 319.471 815.26 34.42
RL 352 Cotton Underwea 15.980 17.632 17.632 85.242 383.44 17.632 87.717 86.134 85.242 383.44 4.03
O 359 Oth. Cot. App. 202.506 247.224 247.224 334.693 35.38 247.224 323.070 326.808 334.693 35.38 52.95
O 360 Pillowcases 4.993 6.148 6.148 30.554 396.94 6.148 24.942 27.967 30.554 396.94 21.97
O 361 Cotton Sheets 24.767 28.156 28.156 181.231 543.67 28.156 143.471 162.327 181.231 543.67 21.26
O 362 Bedsprds/Quilt 37.847 50.943 50.943 123.705 142.83 50.943 108.523 117.559 123.705 142.83 26.64
O 363 Pile Towels 8.931 8.591 8.591 35.137 309.00 8.591 31.815 33.375 35.137 309.00 13.55
O 369 Oth. Cot. Manuf1129.801 1378.418 1378.418 1544.052 12.02 1378.418 1531.377 1538.762 1544.052 12.02 43.28
Wool:
O 400 Wool Yarns 0.016 0.101 0.101 0.964 850.42 0.101 0.580 0.762 0.964 850.42 3.03
O 410 Wool Woven Fab. 0.843 1.133 1.133 3.019 166.49 1.133 2.678 2.738 3.019 166.49 13.33
O 431 Wool Glov/Mitns 1.017 1.375 1.375 1.390 1.09 1.375 1.434 1.421 1.390 1.09 63.00
SL 432 Wool Hosiery 0.273 0.482 0.482 0.116 -76.00 0.482 0.078 0.068 0.116 -76.00 5.90
O 433 Suit-Typ Ct,MB 0.778 0.571 0.571 2.864 401.93 0.571 2.505 2.734 2.864 401.93 11.90
O 434 Oth. Coats, M/B 0.690 0.404 0.404 3.468 757.80 0.404 3.107 3.394 3.468 757.80 21.27
O 435 W/G Coats, Wool 1.529 1.314 1.314 20.283 1443.39 1.314 19.166 19.947 20.283 1443.39 29.93
O 436 Wool Dresses 0.266 0.204 0.204 0.610 198.87 0.204 0.548 0.573 0.610 198.87 19.76
O 438 K Shirts,Blouse 0.242 0.386 0.386 11.302 2827.01 0.386 10.387 11.086 11.302 2827.01 44.00
O 439 Babies' garment 0.404 0.478 0.478 0.362 -24.29 0.478 0.427 0.379 0.362 -24.29 48.70
O 440 NK Shirts,Blous 0.123 0.178 0.178 0.309 73.93 0.178 0.294 0.304 0.309 73.93 25.02
O 442 Wool Skirts 0.546 0.643 0.643 1.788 178.08 0.643 1.660 1.703 1.788 178.08 30.81
O 443 Wool Suits,M/B 0.540 0.573 0.573 6.066 957.76 0.573 4.809 5.266 6.066 957.76 20.36
O 444 Wool Suits,W/G 0.593 0.899 0.899 0.991 10.24 0.899 0.928 0.965 0.991 10.24 42.30
O 445 Wool Sweater,MB 0.537 0.482 0.482 4.838 903.82 0.482 4.630 4.804 4.838 903.82 51.05
O 446 Wool Sweater,WG 3.126 3.064 3.064 23.905 680.20 3.064 22.035 23.569 23.905 680.20 60.93
O 447 Wool Trousers,M 1.840 0.998 0.998 3.050 205.53 0.998 2.934 3.013 3.050 205.53 13.36
O 448 Wool Slacks,W/G 0.354 0.353 0.353 2.832 702.41 0.353 2.524 2.663 2.832 702.41 20.73
O 459 Oth.Wool Appare 10.089 12.273 12.273 14.863 21.10 12.273 14.973 14.550 14.863 21.10 73.58
O 464 Wool Blankets 1.249 0.399 0.399 0.835 109.22 0.399 0.709 0.699 0.835 109.22 22.89
O 465 Floor Coverings 7.256 6.756 6.756 6.844 1.31 6.756 6.825 6.893 6.844 1.31 22.91
O 469 Oth. Wool Manuf 0.506 0.585 0.585 0.611 4.47 0.585 0.596 0.592 0.611 4.47 30.34
Man-Made Fiber:
O 600 Text Fil Yarn 0.815 3.310 3.310 15.996 383.25 3.310 13.372 14.463 15.996 383.25 1.68
O 604 Yarn>85% Synth. 0.015 0.031 0.031 2.646 8516.28 0.031 1.751 2.231 2.646 8516.28 1.26
O 606 N-Text Fil Yrn 6.749 9.100 9.100 29.346 222.47 9.100 19.578 25.285 29.346 222.47 3.98
O 607 Oth Stpl Fib Yr 0.598 0.273 0.273 2.019 639.44 0.273 1.088 1.588 2.019 639.44 1.48
O 611 Wov>85% Art Stp 2.962 2.761 2.761 1.068 -61.32 2.761 1.317 1.212 1.068 -61.32 17.57
O 613 MMF Sheeting Fa 8.481 9.110 9.110 12.044 32.21 9.110 12.049 12.089 12.044 32.21 37.73
O 614 MMF Pop/Brdclth 13.478 13.894 13.894 27.117 95.17 13.894 24.741 26.357 27.117 95.17 45.55
O 615 MMF Printcloth 20.126 25.249 25.249 9.106 -63.93 25.249 10.138 9.223 9.106 -63.93 18.92
O 617 MMF Twill/Satee 21.707 14.525 14.525 15.274 5.16 14.525 15.567 15.465 15.274 5.16 31.70
O 618 Wov Artif Filam 0.350 0.153 0.153 1.166 661.88 0.153 0.745 0.899 1.166 661.88 7.72
O 619 Poly Fil Fab 7.808 3.882 3.882 60.347 1454.41 3.882 50.798 55.167 60.347 1454.41 17.28
RL 620 Oth Synth Filam 4.473 5.895 5.895 81.658 1285.15 5.895 73.185 79.347 81.658 1285.15 15.70
O 622 Glass Fabric 6.466 16.016 16.016 30.300 89.19 16.016 28.790 29.867 30.300 89.19 33.68
O 625 Pop,Broad Stp/F 3.916 3.673 3.673 7.124 93.97 3.673 6.699 7.203 7.124 93.97 10.91
O 626 Printclth Stp/F 0.021 0.000 0.000 2.139 * 0.000 1.299 1.717 2.139 * 21.59
O 627 Sheeting Stap/F 0.148 0.071 0.071 1.565 2117.70 0.071 1.087 1.481 1.565 2117.70 11.06
O 628 Twl/Satn/Stp/Fi 4.080 8.462 8.462 16.531 95.35 8.462 13.264 14.096 16.531 95.35 41.90
O 629 Oth Stap/Fil Fa 9.914 8.369 8.369 12.776 52.66 8.369 10.137 11.273 12.776 52.66 18.00
O 630 Handkerchiefs 0.634 1.042 1.042 1.111 6.63 1.042 1.075 1.100 1.111 6.63 76.08
O 631 Gloves/Mittens 32.016 39.580 39.580 45.783 15.67 39.580 45.786 45.589 45.783 15.67 60.18
P 632 Hosiery 87.163 224.297 224.297 221.126 -1.41 224.297 195.053 233.461 221.126 -1.41 56.59
O 633 Suit-Typ Coat,M 2.398 2.189 2.189 4.924 124.95 2.189 4.120 4.758 4.924 124.95 44.07
O 634 Other Coats, MB 26.346 24.542 24.542 158.720 546.73 24.542 139.128 150.925 158.720 546.73 37.74
O 635 Coats, W/G 25.772 27.228 27.228 215.375 691.01 27.228 193.318 206.364 215.375 691.01 42.15
O 636 Dresses 27.280 21.455 21.455 70.557 228.85 21.455 61.045 64.793 70.557 228.85 29.47
RL 638 Knit Shirts, MB 6.457 7.167 7.167 29.667 313.94 7.167 30.562 30.132 29.667 313.94 4.24
RL 639 Knit Blouses,WG 25.118 30.591 30.591 92.300 201.72 30.591 94.745 92.971 92.300 201.72 17.46
RL 640 N-K Shirts, MB 30.236 30.473 30.473 55.912 83.48 30.473 60.411 58.108 55.912 83.48 22.97
O 641 N-K Blouses, WG 18.542 15.984 15.984 58.160 263.85 15.984 53.764 56.117 58.160 263.85 28.95
O 642 Skirts 6.036 6.661 6.661 36.632 449.94 6.661 32.273 34.798 36.632 449.94 29.54
O 643 MMF Suits, M/B 2.634 2.196 2.196 11.889 441.47 2.196 9.465 10.614 11.889 441.47 54.80
O 644 MMF W/G Suits 13.964 14.618 14.618 28.701 96.34 14.618 25.004 26.318 28.701 96.34 47.65
O 645 MMF M/B Sweater 1.917 2.963 2.963 14.264 381.37 2.963 13.979 14.152 14.264 381.37 47.84
O 646 MMF Sweaters,WG 23.614 25.647 25.647 157.982 515.98 25.647 152.943 156.303 157.982 515.98 52.82
RL 647 Trousers,etc MB 29.525 24.519 24.519 65.842 168.53 24.519 69.519 67.578 65.842 168.53 12.98
RL 648 Slacks,etc. WG 18.449 17.965 17.965 46.630 159.56 17.965 48.939 47.785 46.630 159.56 11.55
O 649 Bras/Ot Bod Sup 48.823 59.265 59.265 67.548 13.98 59.265 67.019 65.746 67.548 13.98 41.14
O 650 Dress Gown,Robe 62.054 72.122 72.122 87.132 20.81 72.122 82.754 84.547 87.132 20.81 48.01
O 651 Nightwear/PJs 39.061 41.605 41.605 169.576 307.58 41.605 158.855 163.839 169.576 307.58 34.16
RL 652 M-MF Underwear 49.001 44.159 44.159 119.252 170.05 44.159 125.619 122.448 119.252 170.05 19.16
O 653 Down Coats, M/B 16.401 19.970 19.970 16.244 -18.66 19.970 18.071 17.110 16.244 -18.66 89.27
O 654 Down Coats, W/G 21.457 38.477 38.477 31.462 -18.23 38.477 33.366 31.813 31.462 -18.23 86.36
O 659 Oth. MMF App. 165.992 245.107 245.107 692.350 182.47 245.107 622.897 663.610 692.350 182.47 39.46
O 665 Floor Coverings 15.896 20.467 20.467 21.731 6.17 20.467 21.677 21.946 21.731 6.17 21.68
O 666 Other Furnishin2096.565 3148.145 3148.145 3767.216 19.66 3148.145 3683.776 3735.510 3767.216 19.66 73.91
O 669 Other MMF Manuf 591.955 1362.045 1362.045 1712.743 25.75 1362.045 1670.375 1690.729 1712.743 25.75 52.53
O 670 Flat Goods, etc1045.020 1457.867 1457.867 1513.061 3.79 1457.867 1495.737 1506.671 1513.061 3.79 91.54
Other CWM:
O 733 SILK Coats, MB 1.353 1.285 1.285 1.382 7.57 1.285 1.591 1.537 1.382 7.57 62.93
O 734 Oth SILK Coat,M 1.187 2.474 2.474 0.990 -59.97 2.474 1.124 1.131 0.990 -59.97 86.84
O 735 SILK Coats,WG 14.242 17.520 17.520 13.385 -23.60 17.520 15.595 14.442 13.385 -23.60 86.14
O 736 SILK Dresses 18.917 24.190 24.190 25.121 3.85 24.190 25.563 25.503 25.121 3.85 86.78
O 738 SILK Kni Shirt, 5.673 6.176 6.176 5.662 -8.31 6.176 6.333 6.028 5.662 -8.31 98.81
O 739 SILK Kni Shirt, 35.977 43.097 43.097 35.034 -18.71 43.097 37.452 35.977 35.034 -18.71 97.45
O 740 SILK NK Shirt,M 20.735 22.628 22.628 19.921 -11.96 22.628 20.590 20.471 19.921 -11.96 99.01
O 741 SILK NK Blous,W 32.735 35.188 35.188 36.108 2.61 35.188 37.532 36.944 36.108 2.61 93.04
O 742 SILK Skirts 9.610 14.185 14.185 13.796 -2.74 14.185 14.559 14.341 13.796 -2.74 90.83
O 744 SILK Suits, WG 2.148 2.571 2.571 1.748 -31.99 2.571 1.821 1.833 1.748 -31.99 95.59
O 745 SILK Sweaters,M 1.273 1.850 1.850 0.731 -60.47 1.850 0.813 0.755 0.731 -60.47 74.39
O 746 SILK Sweaters,W 10.452 8.028 8.028 6.898 -14.07 8.028 7.149 7.018 6.898 -14.07 96.70
O 747 SILK Pants, MB 3.560 4.423 4.423 3.195 -27.75 4.423 3.860 3.659 3.195 -27.75 98.67
O 748 SILK Pants, WG 10.311 8.711 8.711 4.651 -46.61 8.711 5.402 5.027 4.651 -46.61 94.05
O 750 SILK Robes 1.534 1.802 1.802 2.130 18.20 1.802 2.079 2.132 2.130 18.20 94.13
O 751 SILK Nightwear 10.228 13.974 13.974 8.856 -36.62 13.974 9.472 9.066 8.856 -36.62 92.26
O 752 SILK Underwear 8.075 6.609 6.609 4.191 -36.58 6.609 5.018 4.452 4.191 -36.58 92.29
O 758 SILK Neckwear 9.937 14.063 14.063 17.028 21.08 14.063 17.361 17.266 17.028 21.08 84.07
O 759 Oth SILK Appare 4.115 8.648 8.648 18.602 115.11 8.648 18.013 18.441 18.602 115.11 85.19
Silk and Vegetable Fiber:
O 800 S/V Yarns 0.296 0.364 0.364 0.989 171.71 0.364 0.884 0.900 0.989 171.71 27.36
O 810 S/V Woven Fabri 23.327 47.372 47.372 38.637 -18.44 47.372 41.464 39.682 38.637 -18.44 70.57
O 831 Gloves Silk/Veg 4.446 4.391 4.391 4.580 4.30 4.391 4.771 4.709 4.580 4.30 80.99
O 832 Hosiery Slk/Veg 0.167 0.370 0.370 0.873 136.17 0.370 0.918 0.940 0.873 136.17 61.00
O 833 S/V S-T CoatsMB 3.086 1.522 1.522 2.046 34.45 1.522 2.455 2.226 2.046 34.45 57.40
O 834 S/VOth.CoatsM/B 6.663 9.073 9.073 8.100 -10.72 9.073 7.625 8.086 8.100 -10.72 97.42
O 835 S/V Coats W/G 26.343 61.422 61.422 66.730 8.64 61.422 72.095 68.523 66.730 8.64 88.70
O 836 S/V Dresses 23.935 30.637 30.637 17.096 -44.20 30.637 18.925 18.102 17.096 -44.20 79.03
O 838 S/V K Shirts/Bl 48.917 75.133 75.133 55.227 -26.49 75.133 62.543 59.189 55.227 -26.49 95.39
O 839 Baby Silk/Veg G 4.331 7.274 7.274 7.445 2.35 7.274 8.250 8.290 7.445 2.35 77.77
O 840 S/V Wov Shirts 59.971 65.583 65.583 51.725 -21.13 65.583 54.500 52.842 51.725 -21.13 80.83
O 842 S/V Skirts 17.126 41.721 41.721 35.120 -15.82 41.721 35.915 35.347 35.120 -15.82 88.29
O 843 S/V Suits, M/B 0.415 0.615 0.615 0.537 -12.74 0.615 0.644 0.580 0.537 -12.74 74.62
O 844 WG Suits S/V 2.726 2.942 2.942 2.602 -11.55 2.942 2.677 2.661 2.602 -11.55 89.45
O 845 Sweaters, Veg. 93.738 81.019 81.019 85.457 5.48 81.019 72.283 78.120 85.457 5.48 95.57
O 846 Sweaters, Silk 3.389 4.718 4.718 6.141 30.16 4.718 5.382 5.868 6.141 30.16 95.16
O 847 S/V Trousers MB 132.568 262.574 262.574 234.163 -10.82 262.574 238.309 233.146 234.163 -10.82 92.31
O 850 EG S/V Drss.Gwn 0.361 0.344 0.344 0.238 -30.93 0.344 0.274 0.256 0.238 -30.93 66.69
O 851 S/V Nightwear 0.556 1.901 1.901 0.373 -80.39 1.901 0.405 0.384 0.373 -80.39 56.13
O 852 S/V Underwear 0.057 0.530 0.530 0.381 -28.17 0.530 0.393 0.404 0.381 -28.17 60.36
O 858 S/V Neckwear 0.461 1.596 1.596 2.290 43.46 1.596 2.382 2.319 2.290 43.46 85.57
O 859 Oth. S/V Appare 40.138 49.129 49.129 63.291 28.83 49.129 63.215 62.124 63.291 28.83 75.90
O 863 Towels Silk/Veg 1.723 1.618 1.618 0.869 -46.26 1.618 1.094 0.966 0.869 -46.26 61.93
O 870 Luggage Silk/Ve 118.414 92.373 92.373 73.148 -20.81 92.373 78.426 74.809 73.148 -20.81 94.61
O 871 HBags FGoods S/ 7.704 7.799 7.799 6.490 -16.79 7.799 6.510 6.529 6.490 -16.79 82.19
O 899 Other S/V Manuf 157.495 151.046 151.046 92.922 -38.48 151.046 90.737 91.403 92.922 -38.48 57.38