Location: Home > textile information
EU Issued the latest Report on Clearing Rate of Textile Products Involved (before Feb. 22 , 2006)
Source: CNTEX Date: 2006-02-24
According to the Sino-EU Textile Agreement, EU will determine the amount of exports of 11 catalogs of China textile products to Europe by a growth rate since 11 June 2005. See the latest report on current export situation announced by EU:
The statistics of cleaning rates of Sino-EU Textile Products involved
Item |
Product |
Embargoed Time |
Unit |
Embargoed Amount |
Accumulated Export Amount |
Cleaning |
2 | tatting cotton cloth | Jan. 1--Dec. 31 | kg | 61,948,000 | 4,772,031 | 7.7 |
4 | T-shirt | Jan. 1--Dec. 31 | piece | 540,204,000 | 37,439,144 | 6.93 |
4c | Jan. 1--Dec. 31 | piece | 45,017,000 | 3,538,094 | 7.86 | |
5 | knitted sweater | Jan. 1--Dec. 31 | piece | 189,719,000 | 7,351,455 | 3.87 |
6 | tat trousers | Jan. 1--Dec. 31 | piece | 338,923,000 | 19,605,987 | 5.78 |
7 | blouse | Jan. 1--Dec. 31 | piece | 80,493,000 | 5,524,549 | 6.86 |
20 | bedsheet | Jan. 1--Dec. 31 | kg | 15,795,000 | 1,143,342 | 7.24 |
26 | one-piece dress | Jan. 1--Dec. 31 | piece | 27,001,000 | 1,706,698 | 6.32 |
31 | corsage | Jan. 1--Dec. 31 | piece | 219,882,000 | 17,459,943 | 7.94 |
39 | table cloth | Jan. 1--Dec. 31 | kg | 12,349,000 | 562,577 | 4.56 |
115 | flax or ramie yarn | Jan. 1--Dec. 31 | kg | 4,740,000 | 377,525 | 7.96 |
Source:CNTEX