Location: Home > textile information

US Issued the latest Report on Export of Restricted Textile Products before Feb.14, 2006

font size: 【S】 【M】 【L】
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Feb.14, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Accumulated Export Amount

Rate of Progress

Embargoed Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 25,701 0.3
222 knit fabric Jan. 1 kg 15,966,487 360,399 2.3
229 special purpose fabric Jan. 1 kg 33,162,019 189,723 0.6
332/432/632-T socks Jan. 1 dozen 64,386,841 5,279,396 8.2
332/432/632-B socks Jan. 1 dozen 61,146,461 5,224,745 8.5
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 493,567 2.4
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 318,308 4.7
347/348  cotton trousers Jan. 1   dozen 19,666,049 808,130 4.1
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 478,966 2.1
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 417,973 2.2
359S/659S swimwear Jan. 1 kg 4,590,626 165,027 3.6
363 Pile towels Jan. 1 no 103,316,873 1,613,738 1.6
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 13,579 1.0
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 3,968 1.8
619 polyester filament Jan. 1 square meter 55,308,506 155,578 0.3
620 synthetic fabrics Jan. 1 square meter 80,197,248 439,144 0.5
622 glass fabric Jan. 1 square meter 32,265,013 144,312 0.4
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 218,275 2.7
345/645/646 sweaters Jan. 1 dozen 8,179,211 42,540 0.5
647/648 fiber trousers Jan. 1   dozen 7,960,355 435,844 5.5
666 pt: window blinds/window shades Jan. 1 kg 964,014 2,184 0.2
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 805,345 4.6