Quick facts for Intertextile Shanghai 2006
Source: CCPIT TEX Date: 2006-10-24
Show dates | 25 October 2006 (Wednesday) By invitation only 26 –28 October 2006 (Thursday – Saturday) | ||||||||||||||||||||
Opening hours | 9.00am – 5.00pm (25 – 27 October 2006) 9:00am – 2:00pm (28 October 2006) | ||||||||||||||||||||
Venue | Shanghai New International Expo Centre | ||||||||||||||||||||
2345 Long Yang Road | |||||||||||||||||||||
Pudong Area | |||||||||||||||||||||
Shanghai 201204 | |||||||||||||||||||||
China | |||||||||||||||||||||
Tel (86) 21 2890 6666 | |||||||||||||||||||||
Fax (86) 21 6856 6777 | |||||||||||||||||||||
info@sniec.net | |||||||||||||||||||||
Exhibition space |
80,500 sqm gross (2006) | ||||||||||||||||||||
Exhibitors | 1,532 from 25 countries and regions (2005) (view exhibitor list) | ||||||||||||||||||||
Visitors | 45,137 from 101 countries and regions (2005) | ||||||||||||||||||||
Visitor profile | Garment manufacturers, import & export corporations, wholesalers, retailers | ||||||||||||||||||||
Product groups |
| ||||||||||||||||||||
Application areas | Ladieswear | ||||||||||||||||||||
Menswear | |||||||||||||||||||||
Children & infants wear | |||||||||||||||||||||
Sports & casual wear | |||||||||||||||||||||
Swimwear & lingerie | |||||||||||||||||||||
Organisers | Messe Frankfurt (HK) Ltd. | ||||||||||||||||||||
The Sub-Council of Textile Industry, CCPIT | |||||||||||||||||||||
China Textile Information Centre (CTIC) | |||||||||||||||||||||
Sponsor | China National Textile Industry Council | ||||||||||||||||||||
Official supporting organisations | China National Textile Manufacturers Federation China Cotton Textile Association China Yarn Dyed Weaving Association China Wool Textile Association China Bast & Leaf Fibres Textile Association China Silk Association China Knitting Industrial Association China Chemical Fibres Association China Dyeing & Printing Association China National Garment Association China Fashion Designer Association Commerce Committee of Shanghai, Exhibition Department |